jotiz logo reorder
astrology transits
astrology transits
vedic and celtic transits

settings_powerparameters

Inputs

vertical_align_center Astrology type
date_range Month
date_range Year
flag Place
 

Monthly Transits at 6.00 AM

Default month, year, type and country

Latitude: 0.0, longitude: 0.0, ave time zone: 0.0

DateAriTauGemCanLeoVir
2023-03-02RaR 12.83° Ur 21.48° Ma 25.42° Mo 19.39°
2023-03-03RaR 12.78° Ur 21.51° Ma 25.82° Mo 1.24°
2023-03-04RaR 12.72° Ur 21.54° Ma 26.23° Mo 13.10°
2023-03-05RaR 12.67° Ur 21.57° Ma 26.65° Mo 25.00°
2023-03-06RaR 12.62° Ur 21.61° Ma 27.07° Mo 6.99°
2023-03-07RaR 12.57° Ur 21.64° Ma 27.49° Mo 19.10°
2023-03-08RaR 12.51° Ur 21.68° Ma 27.92° Mo 1.33°
2023-03-09RaR 12.46° Ur 21.71° Ma 28.35° Mo 13.70°
2023-03-10RaR 12.41° Ur 21.75° Ma 28.78° Mo 26.24°
2023-03-11RaR 12.35° Ur 21.79° Ma 29.22°
2023-03-12Ve 0.17° RaR 12.30° Ur 21.83° Ma 29.66°
2023-03-13Ve 1.38° RaR 12.25° Ur 21.87° Ma 0.11°
2023-03-14Ve 2.59° RaR 12.19° Ur 21.91° Ma 0.56°
2023-03-15Ve 3.79° RaR 12.14° Ur 21.95° Ma 1.01°
2023-03-16Ve 5.00° RaR 12.09° Ur 21.99° Ma 1.46°
2023-03-17Ve 6.21° RaR 12.04° Ur 22.03° Ma 1.92°
2023-03-18Ve 7.41° RaR 11.98° Ur 22.07° Ma 2.38°
2023-03-19Ve 8.62° RaR 11.93° Ur 22.11° Ma 2.85°
2023-03-20Ve 9.82° RaR 11.88° Ur 22.16° Ma 3.32°
2023-03-21Ve 11.02° RaR 11.82° Ur 22.20° Ma 3.79°
2023-03-22Ve 12.22° RaR 11.77° Ur 22.24° Ma 4.26°
2023-03-23Ve 13.42° RaR 11.72° Ur 22.29° Ma 4.74°
2023-03-24Ve 14.61° Mo 12.27° RaR 11.66° Ur 22.33° Ma 5.22°
2023-03-25Ve 15.81° Mo 25.67° RaR 11.61° Ur 22.38° Ma 5.70°
2023-03-26Ve 17.00° RaR 11.56° Ur 22.43° Mo 8.66° Ma 6.18°
2023-03-27Ve 18.19° RaR 11.51° Ur 22.47° Mo 21.28° Ma 6.67°
2023-03-28Ve 19.38° RaR 11.45° Ur 22.52° Ma 7.16° Mo 3.60°
2023-03-29Ve 20.57° RaR 11.40° Ur 22.57° Ma 7.65° Mo 15.70°
2023-03-30Ve 21.76° RaR 11.35° Ur 22.62° Ma 8.14° Mo 27.64°
2023-03-31Ve 22.95° RaR 11.29° Ur 22.66° Ma 8.64° Mo 9.51°

Continued ...

DateLibScoSagCapAquPis
2023-03-02KeR 12.83° Pl 5.17° Su 17.22° Me 4.65° Sa 5.20° Ve 18.00° Ju 18.00° Ne 0.37°
2023-03-03KeR 12.78° Pl 5.19° Su 18.22° Me 6.35° Sa 5.32° Ve 19.22° Ju 18.22° Ne 0.41°
2023-03-04KeR 12.72° Pl 5.22° Su 19.22° Me 8.06° Sa 5.44° Ve 20.44° Ju 18.45° Ne 0.45°
2023-03-05KeR 12.67° Pl 5.24° Su 20.23° Me 9.80° Sa 5.55° Ve 21.66° Ju 18.67° Ne 0.48°
2023-03-06KeR 12.62° Pl 5.27° Su 21.23° Me 11.55° Sa 5.67° Ve 22.88° Ju 18.90° Ne 0.52°
2023-03-07KeR 12.57° Pl 5.29° Su 22.23° Me 13.32° Sa 5.79° Ve 24.10° Ju 19.13° Ne 0.56°
2023-03-08KeR 12.51° Pl 5.32° Su 23.23° Me 15.11° Sa 5.91° Ve 25.31° Ju 19.36° Ne 0.60°
2023-03-09KeR 12.46° Pl 5.34° Su 24.23° Me 16.91° Sa 6.03° Ve 26.53° Ju 19.59° Ne 0.63°
2023-03-10KeR 12.41° Pl 5.36° Su 25.23° Me 18.74° Sa 6.14° Ve 27.74° Ju 19.82° Ne 0.67°
2023-03-11Mo 8.96° KeR 12.35° Pl 5.39° Su 26.23° Me 20.58° Sa 6.26° Ve 28.95° Ju 20.05° Ne 0.71°
2023-03-12Mo 21.90° KeR 12.30° Pl 5.41° Su 27.23° Me 22.44° Sa 6.37° Ju 20.28° Ne 0.75°
2023-03-13KeR 12.25° Mo 5.07° Pl 5.43° Su 28.23° Me 24.33° Sa 6.49° Ju 20.51° Ne 0.78°
2023-03-14KeR 12.19° Mo 18.52° Pl 5.45° Su 29.22° Me 26.22° Sa 6.61° Ju 20.75° Ne 0.82°
2023-03-15KeR 12.14° Mo 2.27° Pl 5.47° Me 28.14° Sa 6.72° Su 0.22° Ju 20.98° Ne 0.86°
2023-03-16KeR 12.09° Mo 16.34° Pl 5.50° Sa 6.83° Su 1.22° Me 0.08° Ju 21.22° Ne 0.90°
2023-03-17KeR 12.04° Mo 0.71° Pl 5.52° Sa 6.95° Su 2.21° Me 2.03° Ju 21.45° Ne 0.94°
2023-03-18KeR 11.98° Mo 15.33° Pl 5.54° Sa 7.06° Su 3.21° Me 3.99° Ju 21.69° Ne 0.97°
2023-03-19KeR 11.93° Pl 5.56° Sa 7.17° Mo 0.12° Su 4.20° Me 5.97° Ju 21.92° Ne 1.01°
2023-03-20KeR 11.88° Pl 5.58° Sa 7.28° Mo 14.96° Su 5.20° Me 7.97° Ju 22.16° Ne 1.05°
2023-03-21KeR 11.82° Pl 5.60° Sa 7.40° Mo 29.71° Su 6.19° Me 9.97° Ju 22.39° Ne 1.09°
2023-03-22KeR 11.77° Pl 5.61° Sa 7.51° Su 7.18° Me 11.98° Ju 22.63° Mo 14.24° Ne 1.12°
2023-03-23KeR 11.72° Pl 5.63° Sa 7.62° Su 8.18° Me 13.99° Ju 22.87° Mo 28.45° Ne 1.16°
2023-03-24KeR 11.66° Pl 5.65° Sa 7.73° Su 9.17° Me 16.01° Ju 23.11° Ne 1.20°
2023-03-25KeR 11.61° Pl 5.67° Sa 7.84° Su 10.16° Me 18.02° Ju 23.35° Ne 1.24°
2023-03-26KeR 11.56° Pl 5.68° Sa 7.94° Su 11.15° Me 20.03° Ju 23.58° Ne 1.28°
2023-03-27KeR 11.51° Pl 5.70° Sa 8.05° Su 12.14° Me 22.02° Ju 23.82° Ne 1.31°
2023-03-28KeR 11.45° Pl 5.72° Sa 8.16° Su 13.13° Me 24.00° Ju 24.06° Ne 1.35°
2023-03-29KeR 11.40° Pl 5.73° Sa 8.26° Su 14.12° Me 25.95° Ju 24.30° Ne 1.39°
2023-03-30KeR 11.35° Pl 5.75° Sa 8.37° Su 15.11° Me 27.87° Ju 24.54° Ne 1.42°
2023-03-31KeR 11.29° Pl 5.76° Sa 8.47° Su 16.10° Me 29.75° Ju 24.78° Ne 1.46°
Legend
- Own House - - Exaltated - - Fallen - - Detrimented -