Jotiz - Vedic/Celtic Astrology
Vedic EBooks
Brihat Hora Sastra
Brihat Jataka
Brighu Sutra
Daivagnya Vallabha
Saravali
Laghu Parasari
Madhya Parasari
Phaladeepika
Bhagavad-Gita
Upanishads
panchanga
yogas
jyotish
font
Ayanamsa: Show Degrees | Arudha Lagna | Upagrahas | Sanskrit Names (Signs) |
Name
Date of birth Tue, 30 Nov 1999 00:00:00
Latitude , Longitude . If the longitude / latitude is incorrect, click the edit button to change the values.
Time zone with correction (hh:hh) , Sunrise 05:47 hours, Sunset 17:49 hours, Twilight Start 05:21 hours , End 18:15 hours
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Rotate |
Birth Time Rectification: Temporarily vary date and time |
|||||||||||||||||||||||||||||||||||||||||||||
| Lagna (Ascendant) | 9.93 degrees in Virgo, lord Mercury (longitude 159.93) | ||||||||||||||
| Rasi (Moon Sign) | Aquarius, lord Saturn | ||||||||||||||
| -- Gana | Rakshas | ||||||||||||||
| -- Yoni | Horse | ||||||||||||||
| -- Nadi | Aadi (Vata) | ||||||||||||||
| -- Rajju | Kanta | ||||||||||||||
| -- Varna | Sudra | ||||||||||||||
| -- Mahantarey | Vaishya | ||||||||||||||
| -- Yoga | Vajra | ||||||||||||||
| Moon in Nakshatra | Shatha Bhishag 24 pada 1, nakshatra lord Saturn | ||||||||||||||
| Born in Vimsottari Dasa | Rahu, balance: 16 Yrs 7 Mos 14 Days | ||||||||||||||
| Lunar Day (Tithi) | Panchami, Krishna 5 | ||||||||||||||
| |||||||||||||||
| Ayanamsa used | -3.95 degrees | ||||||||||||||
| - Lahiri Ayanamsa Corrected |
PHP error happened
| ||||||||||||||