Ayanamsa: Show Degrees | Arudha Lagna | Upagrahas | Sanskrit Names (Signs) |
Name
Date of birth Tue, 30 Nov 1999 00:00:00
Latitude , Longitude . If the longitude / latitude is incorrect, click the edit button to change the values.
Time zone with correction (hh:hh) , Sunrise 05:47 hours, Sunset 17:49 hours, Twilight Start 05:21 hours , End 18:15 hours
|
|
||||||||||||||
| Graha | Longitude | Sign | House | Nakshatra | Nakshatra | Dashamsa | Aspects | Aspects | Conjuncts | Pushkara |
|---|---|---|---|---|---|---|---|---|---|---|
| Goal | Direction | Graha | Houses | Navamsa | ||||||
| Ascendant | 9.93 | Virgo | 1 | Uttara Phalguni | Moksha | Kubera(7) | 7 | Jupiter | - | |
| Sun | 11.87 | Sagittarius | 4 | Moola | Kama | Rakshas(4) | Saturn | 10 | Sun | - |
| Mercury | 20.10 | Scorpio | 3 | Jyestha | Artha | Rakshas(4) | 9 | Mercury Mars Neptune | - | |
| Venus | 27.48 | Libra | 2 | Vishakha | Dharma | Ananta(10) | 8 | Venus Pluto | - | |
| Mars | 0.60 | Scorpio | 3 | Vishakha | Dharma | Ananta(10) | Moon Saturn | 9 6 10 | Mercury Mars Neptune | Yes |
| Jupiter | 13.12 | Virgo | 1 | Hastha | Moksha | Vaayu(6) | Uranus Rahu | 7 5 9 | Jupiter | - |
| Saturn | 1.52 | Gemini | 10 | Mrigashira | Moksha | Indra(1) | Sun Uranus | 4 12 7 | Saturn | - |
| Moon | 7.69 | Aquarius | 6 | Shatha Bhishag | Dharma | Yama(3) | 12 | Moon | - | |
| Rahu | 22.87 | Capricorn | 5 | Shravana | Artha | Yama(3) | 9 13 | Rahu | - | |
| Ketu | 22.87 | Cancer | 11 | Aslesha | Dharma | Yama(3) | Mercury Mars Neptune Uranus | 3 7 | Ketu | - |
PHP error happened
| Error information | |
| Error type | 8 |
| Error description | Undefined variable: xhtm1 |
| URL | www.jotiz.com/mys_native_analysis.php |
| Error file | /home/content/d/e/v/devashish/html/jotizcom/dasas/vimsottari_analysis.php |
| Error line | 129 |
| SQL query | select distinct n.name, n.dob, n.city, n.hour, n.minute, n.timezone as tz, n.hourcorrect, n.lat as nlat, n.latmin as nlatmin, n.latns as nlatns, n.long as nlong, n.longmin as nlongmin, n.longew as nlongew, p.place, p.latdegree, p.latmin, p.latns, p.longdegree, p.longmin, p.longew, p.timezone from mys_native n, mys_place p where (n.city = p.id ) and (`native`=0) |